Choose Your Plan
From individuals to teams, find the perfect tier for your goal management needs. Upgrade or downgrade anytime.
All Plans Include
Goal Starter
Individuals starting their goal-setting journey who want to focus on one important goal at a time.
Goal Builder
Motivated individuals managing multiple personal or professional goals simultaneously.
Goal Achiever
Power users, consultants, and small teams who need comprehensive goal management.
Goal Champions
Teams, organizations, and coaches managing complex goal hierarchies.
Compare All Features
| Features | Goal Starter Free | Goal Builder $9.99 per month | Goal Achiever Coming Soon |
|---|---|---|---|
Goals & Planning | |||
Completion Analysis Completion Analysis - Analysis and insights on goal completion patterns | NEW | ||
AI Model Selection | |||
Custom AI Model Custom AI Model - Access to custom AI model training and configuration | NEW | ||
AI Rate Limiting Increased ai rate limiting capacity | NEW | ||
Team Features | |||
Team Workspaces Team Workspaces - Team workspace management for collaborative goal tracking | |||
Workspace Media | |||
Workspace Media Storage Workspace Media Storage - Upload and generate media content for goals with tiered storage and access levels | NEW | ||
Vision Board Vision Board - Create visual collections of inspiring images for your goals with tiered access levels (none, view, create, generate) | NEW | ||
Integrations | |||
Calendar Sync Connect with Calendar Sync | NEW | ||
Import/Export Connect with Import/Export | NEW | ||
Support | |||
Community Support Get community support assistance | NEW | ||
Email Support Get email support assistance | NEW | ||
Priority Support Get priority support assistance | NEW | ||
Success Manager Get success manager assistance | NEW | ||
Journaling | |||
Journaling Access Journaling Access - AI-powered journaling to reflect on goal progress with tiered access levels (none, manual, generate) | NEW | ||
Usage Limits & Quotas | |||
Active Goals Limit Active Goals Limit capacity for your workspace | 1 | 5 ↑ | 25 ↑ |
AI Rate Limit AI Rate Limit allocation per billing period | 100 | 300 ↑ | 1,000 ↑ |
AI Requests (Weekly) AI Requests (Weekly) allocation per billing period | 25 | 75 ↑ | 250 ↑ |
AI Model Tier AI model access level determining quality and capabilities | Basic | Standard ↑ | Advanced ↑ |
Media Storage Limit Media Storage Limit capacity for your workspace | 0 | 500 ↑ | 2,048 ↑ |
Media Access Level Media permission level determining upload and generation capabilities (none, upload, generate) | None | Upload | Generate |
Monthly AI Media Generation Quota Monthly AI Media Generation Quota allocation per billing period | 0 | 0 | 10 ↑ |
Vision Board Access Level Vision board permission level determining access capabilities (none, view, create, generate) | View | Create | Generate |
Vision Board Items Limit Vision Board Items Limit capacity for your workspace | 0 | 10 ↑ | 25 ↑ |
Monthly AI Vision Board Generation Quota Monthly AI Vision Board Generation Quota allocation per billing period | 0 | 0 | 10 ↑ |
Journaling Access Level Journaling permission level determining access capabilities (none, manual, generate) | None | Manual | Generate |
Monthly AI Journal Generation Quota Monthly AI Journal Generation Quota allocation per billing period | 0 | 0 | 10 ↑ |
Frequently Asked Questions
Can I change my plan anytime?
Yes! You can upgrade or downgrade your plan at any time. Upgrades take effect immediately, and downgrades take effect at the end of your billing period.
What happens to my data if I downgrade?
Your data is always safe. If you downgrade and exceed limits (e.g., more goals than your new tier allows), you'll need to archive some goals to stay within your tier limits.
Do you offer annual plans?
Annual plans are coming soon! Sign up for our newsletter to be notified when they become available.